Garvey's Tralee Warriors
77 vs 63
UCD Marian


Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2021 | 7:30 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 20 | 18 | 18 | 21 | 77 | Win |
UCD Marian | 22 | 18 | 9 | 14 | 63 | Loss |
Recap
Game Programme
Video
Live Stream!
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | FGM | FGA | FG% | 2PM | 2PA | 3PM | 3P% | 3PA | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aaron Calixte | 0 | 10 | 15 | 67 | 10 | 11 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 20 | 20 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 0 | 1 | 4 | 25 | 0 | 1 | 1 | 33.3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 3 |
9 | Keelan Crowe | 0 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 0 | 3 | 8 | 38 | 2 | 4 | 1 | 25.0 | 4 | 3 | 4 | 75.0 | 5 | 7 | 12 | 1 | 2 | 2 | 1 | 3 | 4 | 18 | 10 |
13 | James Fernane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 |
21 | Steven Bowler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Eoin Quigley | 0 | 4 | 9 | 44 | 3 | 7 | 1 | 50.0 | 2 | 3 | 5 | 60.0 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 3 | 2 | 16 | 12 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Ronalds Elksnis | 0 | 7 | 11 | 64 | 5 | 5 | 2 | 33.3 | 6 | 0 | 2 | 0.0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 15 | 16 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Cotton | 0 | 3 | 5 | 60 | 3 | 3 | 0 | 0.0 | 2 | 3 | 6 | 50.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 10 | 9 |
8 | Darragh O’Hanlon | 0 | 2 | 4 | 50 | 1 | 1 | 1 | 33.3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 |
Total | 0 | 31 | 58 | 53 | 25 | 34 | 6 | 25.0 | 24 | 9 | 17 | 52.9 | 11 | 31 | 42 | 9 | 10 | 12 | 3 | 23 | 18 | 94 | 77 |
UCD Marian
TIME | FGM | FGA | FG% | 2PM | 2PA | 3PM | 3P% | 3PA | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |