Garvey's Tralee Warriors
88 vs 72
DCU St Vincents


Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2021 | 7:30 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 25 | 24 | 23 | 14 | 88 | Win |
DCU St Vincents | 23 | 21 | 14 | 14 | 72 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aaron Calixte | 0 | 11 | 15 | 4 | 7 | 57.1 | 4 | 66.7 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 37 | 38 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 0 | 0 | 2 | 3 | 8 | 37.5 | 2 | 100.0 | 2 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 11 |
9 | Keelan Crowe | 0 | 3 | 4 | 0 | 2 | 0.0 | 1 | 50.0 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 13 | 7 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 0 | 1 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 17 | 11 |
13 | James Fernane | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3 |
21 | Steven Bowler | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
24 | Eoin Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ronalds Elksnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Cotton | 0 | 1 | 3 | 2 | 5 | 40.0 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 |
8 | Darragh O’Hanlon | 0 | 0 | 2 | 0 | 3 | 0.0 | 2 | 100.0 | 2 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 2 |
Total | 0 | 17 | 30 | 13 | 36 | 36.1 | 13 | 72.2 | 18 | 5 | 30 | 35 | 18 | 11 | 6 | 2 | 18 | 0 | 105 | 86 |
DCU St Vincents
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |