Garvey's Tralee Warriors
93 vs 79
University of Galway Maree


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 7:30 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 21 | 28 | 27 | 17 | 93 | Win |
University of Galway Maree | 21 | 18 | 21 | 19 | 79 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 18 | 7 | 11 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 5 | 0 | 19 | 15 |
2 | Aaron Calixte | 27 | 7 | 13 | 2 | 4 | 50.0 | 4 | 66.7 | 6 | 0 | 1 | 1 | 5 | 2 | 5 | 0 | 2 | 0 | 17 | 24 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 21 | 0 | 0 | 0 | 3 | 0.0 | 2 | 100.0 | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 2 |
9 | Keelan Crowe | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 25 | 2 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | 2 | 5 | 0 | 5 | 0 | 14 | 10 |
13 | James Fernane | 5 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
21 | Steven Bowler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Eoin Quigley | 29 | 1 | 3 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 5 | 5 | 5 | 4 | 3 | 0 | 3 | 0 | 11 | 4 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ronalds Elksnis | 28 | 8 | 10 | 2 | 5 | 40.0 | 4 | 100.0 | 4 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 38 | 26 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Cotton | 13 | 3 | 4 | 0 | 1 | 0.0 | 2 | 66.7 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | 8 |
8 | Darragh O’Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 179 | 29 | 46 | 6 | 21 | 28.6 | 17 | 73.9 | 23 | 8 | 37 | 45 | 29 | 12 | 16 | 1 | 22 | 0 | 126 | 93 |
University of Galway Maree
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |