Garvey's Tralee Warriors
92 vs 78
Team 360 Consultants Killorgin


Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2021 | 7:30 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 21 | 19 | 28 | 24 | 92 | Win |
Team 360 Consultants Killorgin | 20 | 12 | 25 | 21 | 78 | Loss |
Recap
Game Programme
Video
Live Stream!
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 29 | 6 | 9 | 2 | 5 | 40.0 | 3 | 75.0 | 4 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 5 | 0 | 24 | 21 |
2 | Aaron Calixte | 29.5 | 6 | 7 | 2 | 5 | 40.0 | 3 | 100.0 | 3 | 1 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 0 | 26 | 21 |
4 | Fergal O’Sullivan | 29.5 | 1 | 1 | 2 | 6 | 33.3 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 14 |
9 | Keelan Crowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 |
12 | Daniel Jokubaitis | 16.5 | 1 | 3 | 0 | 7 | 0.0 | 4 | 66.7 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 6 |
24 | Eoin Quigley | 37 | 2 | 6 | 1 | 4 | 25.0 | 1 | 100.0 | 1 | 2 | 8 | 10 | 3 | 4 | 5 | 0 | 1 | 0 | 13 | 8 |
37 | Ronalds Elksnis | 32 | 2 | 4 | 3 | 3 | 100.0 | 2 | 50.0 | 4 | 0 | 8 | 8 | 5 | 2 | 1 | 1 | 2 | 0 | 26 | 15 |
41 | Padraig Fleming | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Fernane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darragh O’Hanlon | 20.5 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 7 |
Total | 200 | 20 | 33 | 11 | 32 | 34.4 | 13 | 68.4 | 19 | 6 | 29 | 35 | 25 | 12 | 12 | 1 | 19 | 0 | 114 | 92 |
Team 360 Consultants Killorgin
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |