Garvey's Tralee Warriors
88 vs 77
C & S Neptune


Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2021 | 7:30 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 24 | 18 | 23 | 23 | 88 | Win |
C & S Neptune | 23 | 17 | 26 | 11 | 77 | Loss |
Recap
Game Programme
Video
Live Stream!
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | FGM | FGA | FG% | 2PM | 2PA | 3PM | 3P% | 3PA | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 30 | 7 | 13 | 54 | 7 | 9 | 0 | 0.0 | 4 | 8 | 10 | 80.0 | 0 | 14 | 14 | 2 | 1 | 5 | 0 | 4 | 0 | 26 | 22 |
2 | Aaron Calixte | 32 | 11 | 17 | 65 | 7 | 9 | 4 | 50.0 | 8 | 4 | 4 | 100.0 | 0 | 3 | 3 | 6 | 1 | 7 | 0 | 3 | 0 | 27 | 30 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 25 | 2 | 5 | 40 | 0 | 0 | 2 | 40.0 | 5 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 4 | 0 | 10 | 8 |
9 | Keelan Crowe | 12 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 2 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 22 | 4 | 15 | 27 | 3 | 8 | 1 | 14.3 | 7 | 2 | 2 | 100.0 | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 4 | 0 | 14 | 11 |
13 | James Fernane | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Steven Bowler | 20 | 2 | 4 | 50 | 2 | 3 | 0 | 0.0 | 1 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
24 | Eoin Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ronalds Elksnis | 25 | 2 | 10 | 20 | 2 | 5 | 0 | 0.0 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 13 | 4 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Cotton | 8 | 2 | 5 | 40 | 2 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 |
8 | Darragh O’Hanlon | 22.5 | 1 | 4 | 25 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 6 | 2 |
Total | 200 | 32 | 74 | 43 | 25 | 41 | 7 | 21.2 | 33 | 17 | 19 | 89.5 | 12 | 39 | 51 | 27 | 8 | 20 | 1 | 23 | 0 | 111 | 88 |
C & S Neptune
TIME | FGM | FGA | FG% | 2PM | 2PA | 3PM | 3P% | 3PA | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |