Garvey's Tralee Warriors
94 vs 90
Emporium Cork Basketball


Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2022 | 5:00 PM | SuperLeague | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 19 | 26 | 28 | 21 | 94 | Win |
Emporium Cork Basketball | 19 | 26 | 22 | 23 | 90 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Roso | 27 | 9 | 12 | 0 | 1 | 0.0 | 9 | 81.8 | 11 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 32 | 27 |
2 | Aaron Calixte | 34 | 6 | 9 | 2 | 4 | 50.0 | 5 | 100.0 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 19 | 23 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 23 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
9 | Keelan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Donaghy | 22 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 8 | 13 | 3 | 1 | 0 | 1 | 3 | 1 | 15 | 6 |
12 | Daniel Jokubaitis | 31 | 1 | 5 | 1 | 3 | 33.3 | 4 | 100.0 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 8 | 9 |
13 | James Fernane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eoin Quigley | 28 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 |
33 | Aaron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ronalds Elksnis | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Cotton | 6 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
8 | Darragh O’Hanlon | 17 | 2 | 3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 16 |
Total | 200 | 25 | 41 | 8 | 19 | 42.1 | 20 | 76.9 | 26 | 12 | 29 | 41 | 9 | 6 | 11 | 3 | 19 | 20 | 102 | 94 |
Emporium Cork Basketball
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |