Garvey's Tralee Warriors
77 vs 62
Moycullen BC


Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2021 | 7:30 PM | InsureMyHouse.ie Pat Duffy Cup | 21/22 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 20 | 18 | 17 | 22 | 77 | Win |
Moycullen BC | 17 | 8 | 16 | 21 | 62 | Loss |
Recap
<h1>Game Programme</h1>
Video
Live Stream!
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Cotton | 0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 5 |
1 | Nikola Roso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Aaron Calixte | 0 | 4 | 5 | 1 | 5 | 20.0 | 4 | 100.0 | 4 | 0 | 5 | 5 | 5 | 1 | 5 | 2 | 2 | 5 | 18 | 15 |
3 | Zygimantas Kaletka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
8 | Darragh O’Hanlon | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 3 |
9 | Keelan Crowe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 0 | 2 | 6 | 4 | 11 | 36.4 | 5 | 71.4 | 7 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 3 | 17 | 21 |
13 | James Fernane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Bowler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
24 | Eoin Quigley | 0 | 2 | 6 | 1 | 4 | 25.0 | 2 | 40.0 | 5 | 2 | 10 | 12 | 4 | 3 | 1 | 2 | 3 | 3 | 19 | 9 |
33 | Aaron Fleming | 0 | 1 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
37 | Ronalds Elksnis | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 50.0 | 6 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 16 | 11 |
41 | Padraig Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olaf Michalczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aivaras Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 16 | 31 | 10 | 31 | 32.3 | 15 | 62.5 | 24 | 8 | 32 | 40 | 19 | 9 | 11 | 5 | 14 | 17 | 94 | 77 |
Moycullen BC
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |