Garvey's Tralee Warriors
105 vs 103
Flexachem KCYMS


Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 7:30 PM | SuperLeague | 22/23 |
Results
Team | T | Outcome |
---|---|---|
Garvey's Tralee Warriors | 105 | Win |
Flexachem KCYMS | 103 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Avarais Uosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fergal O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Jokubaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Fernane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flexachem KCYMS
TIME | 2PM | 2PA | 3PM | 3PA | 3P% | FTM | FT% | FTA | OFF | DEF | REB | AST | STL | TO | BLK | PF | FPF | EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |