Garvey's Tralee Warriors 96 vs 70 Bright St Vincents
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2023 | 7:30 PM | Mens SuperLeague | 23/24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 26 | 23 | 21 | 26 | 96 | Win |
Bright St Vincents | 11 | 17 | 22 | 20 | 70 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PA | 2PM | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | 26 | 11 | 6 | 55 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 19 |
2 | Jack Tobin | 18 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Zigi Kaletka | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
6 | James Fernane | 10 | 1 | 1 | 100 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
7 | Ryan Leonard | 14 | 7 | 3 | 43 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 9 |
10 | Kieran Donaghy | 11 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 2 |
11 | Rap Buyvidus | 22 | 7 | 5 | 71 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 2 | 16 |
12 | Daniel Jokubaitis | 26 | 4 | 1 | 25 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 8 | 9 | 3 | 2 | 3 | 0 | 4 | 16 |
13 | Olaf Michalczuk | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
24 | Eoin Quigley | 13 | 5 | 4 | 80 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 12 |
33 | Cian Sullivan | 13 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 5 | 6 |
Total | 169 | 41 | 24 | 59 | 9 | 26 | 34.6 | 11 | 16 | 68.8 | 10 | 32 | 42 | 11 | 9 | 24 | 3 | 22 | 86 |
Bright St Vincents
TIME | 2PA | 2PM | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |