Garvey's Tralee Warriors 90 vs 66 Moycullen BC
Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2023 | 7:30 PM | Mens SuperLeague | 23/24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Garvey's Tralee Warriors | 27 | 23 | 15 | 25 | 90 | Win |
Moycullen BC | 17 | 13 | 21 | 15 | 66 | Loss |
Court
Tralee Sports Complex |
---|
Liosdara, Oakpark, Tralee, Co. Kerry, V92 HX5T, Ireland |
Garvey's Tralee Warriors
# | Player | TIME | 2PA | 2PM | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brandon Mahan | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
24 | Eoin Quigley | 24 | 4 | 2 | 50 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 4 | 2 | 6 | 1 | 1 | 3 | 0 | 4 | 9 |
Rap Buyvidus | 24 | 4 | 2 | 50 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 12 | |
Cian Sullivan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | |
12 | Daniel Jokubaitis | 25 | 5 | 5 | 100 | 2 | 7 | 28.6 | 5 | 5 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 21 |
Olaf Michalczuk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
1 | Marquavian Stephens | 30 | 12 | 5 | 42 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 21 |
Ryan Leonard | 32 | 2 | 1 | 50 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 12 | |
Zigi Kaletka | 7 | 2 | 1 | 50 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
6 | James Fernane | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Keelan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 184 | 30 | 16 | 53 | 6 | 22 | 27.3 | 26 | 29 | 89.7 | 11 | 22 | 33 | 7 | 6 | 13 | 4 | 16 | 82 |
Moycullen BC
TIME | 2PA | 2PM | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |